Vellore Institute of Technology was established in 1984 and is approved by UGC and accredited with A ++ Grade by NAAC, MHRD. Being a private deemed to be university, the VIT Vellore is ranked 173 under the QS Asia World University category by QS World University Rankings 2023. VIT University, through 15 schools of study, offers UG, PG, PhD courses to students across the Management, Engineering, Science, and other streams. VIT Vellore comprises three other campuses located in Bhopal, Chennai, and Amaravati, and is run and managed by the VIT Group of Institutes. VIT also has VIT Online Learning Institute which offers online courses to students.
Courses | Selection & Eligibility Criteria | Fees (1st year) |
B.Tech | 10+2 examination in PCM/B with a minimum of 60% aggregate marks + Valid Score in VITEEE | INR 1,98,000 |
M.Tech | BE/ B.Tech or Bachelor’s degree in the related discipline or M.Sc in the relevant discipline with a minimum of 60% aggregate marks + Valid Score in VITMEE/ GATE | INR 1,83,000 |
M.Tech (Integrated) | 10+2 (PCM) with a minimum of 70% aggregate marks | INR 98,000 |
BCA | 10+2 with Mathematics as the main subject with at least 70% marks in aggregate | INR 57,000 |
MCA | Students must have passed B.Sc (IT/CS) or BCA with Mathematics at 10+2 or Graduation level with a minimum of 60% aggregate marks + Valid Score in VITMEE | IRN 1,40,000 |
B.Arch | 10+2 examination with Mathematics as a subject and with a minimum of 60% aggregate marks + valid score in NATA | INR 2,88,000 |
B.Des | 10+2 with a minimum of 60% aggregate marks + Valid Score in VITEEE/ UCEED | INR 1,76,000 |
M.Des | B.Des in the relevant discipline + Valid Score in CEED | INR 1,79,000 |
BBA | 10+2 with Mathematics/ Accountancy or Commerce as one of the main subjects with a minimum of 70% aggregate marks | INR 57,000 |
MBA | Passed in graduation at least of three-year duration with a minimum of 60% aggregate marks + Valid score in CAT/ MAT/ XAT/ GMAT/ NMAT or CMAT | INR 3,51,000 |
B.Com | 10+2 with Mathematics/ Accountancy or Commerce as one of the main subjects with a minimum of 70% aggregate marks | INR 57,000 |
B.Sc | 10+2 OR Diploma with a minimum of 70% aggregate marks | INR 99,000 |
10+2 OR Diploma | ||
10+2 with 60% marks in PCMB/ PCM/ PCB or Agriculture | ||
M.Sc | B.Sc in Biological Science that includes Botany / Zoology, Microbiology / Biochemistry/ Biotechnology / Nutrition or Home Science / Agricultural Science / Medicine with a minimum of 50% aggregate marks | INR 82,000 |
B.Sc. degree in Chemistry or Applied Chemistry or Applied Science with Physics or Mathematics OR B. Pharm along with Biology/ Botany/Zoology as ancillary subjects with a minimum of 50% aggregate marks | ||
B.Sc with Physics or Applied Sciences with a minimum of 50% aggregate marks | ||
M.Sc (Integrated) | 10+2 with Physics, Chemistry, Biology Zoology, or Botany with a minimum of 70% aggregate marks | INR 77,000 |
M.Tech by Research | Master’s degree in Engineering or M.Sc OR MCA (Mathematics & Physics) with at least 60% marks in aggregate OR AMIE (Part A and Part B) + Valid Score in VITMEE | NA |
PhD | Master’s degree in a relevant Science discipline with 60% marks + Valid Score in VITREE | INR 43,000 |
Master’s degree with a minimum of 55% aggregate marks + Valid Score in VITREE | ||
Master’s in Law or LL.M with a minimum of 55% aggregate marks + Valid Score in VITREE | ||
ME/ M.Tech or MBA with a minimum of 55% aggregate marks + Valid Score in VITREE |
According to the official website of Vellore Institute of Technology, two students of the 2023 batch have received INR 1.02 Cr p.a. as a pre-placement offer (PPO) from Motorq. The below-mentioned table reflects on the VIT Vellore placement statistics for 2022:
Particulars |
Statistics (2022) |
---|---|
No. of offers |
12,018 |
No. of companies visited |
863 |
No. of students placed |
7,462 |
No. of super dream offers |
2,939 |
No. of dream offers |
2,907 |
Highest package |
INR 1.02 crore per annum |
Average package |
INR 8.19 LPA |
Top recruiters |
JP Morgan, Fidelity Investments, Wells Fargo |
VIT Vellore gives an option to its students the to study for two years at VIT and two years at a partner foreign university. VIT Vellore’s partner universities are present on various continents internationally. Below-mentioned is the list of continents where VIT Vellore has its presence:
VIT Vellore is a state-of-the-art campus with a sprawling green area. You can avail of the following facilities:
Check: VIT Vellore Hostel